■Product Detail:
■Specification data
1 | Product Name | 20W TRI-PROOF light | 40W TRI-PROOF light | 50W TRI-PROOF light | 60W TRI-PROOF light |
2 | Model: | SJ-TSFD-L60-20W | SJ-TSFD-L120-40W | SJ-TSFD-L150-50W | SJ-TSFD-L150-60W |
3 | Input voltage | AC220-240V | AC220-240V | AC220-240V | AC220-240V |
4 | Input frequency: | 50~60HZ | 50~60HZ | 50~60HZ | 50~60HZ |
5 | Feature | flicker free | flicker free | flicker free | flicker free |
6 | Power factor: | >0.9 | >0.9 | >0.9 | >0.9 |
7 | Driver Brand | PHILIPS | PHILIPS | PHILIPS | PHILIPS |
8 | Light source: | 120pcs SMD2835 | 144 pcs SMD2835 | 216 pcs SMD2835 | 216 pcs SMD2835 |
9 | Consumed power: | 20W | 40W | 50W | 60W |
10 | Light efficacy: | ≥120lm/w | ≥120lm/w | ≥120lm/w | ≥120lm/w |
11 | Luminous flux: | 2400lm±5% | 4800lm±5% | 6000lm±5% | 7200lm±5% |
12 | CRI: | >80Ra | >80Ra | >80Ra | >80Ra |
13 | Color temperature: | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
14 | IP Grade | IP65 | IP65 | IP65 | IP65 |
15 | Material: | AL+PS+PC+Fe | AL+PS+PC+Fe | AL+PS+PC+Fe | AL+PS+PC+Fe |
16 | Beam angle: | 120 degree | 120 degree | 120 degree | 120 degree |
17 | Product Size: | 600*83*72mm | 1200*83*72mm | 1500*83*72mm | 1500*83*72mm |
18 | Inner Box Size: | 630*90*80mm | 1230*90*80mm | 1530*90*80mm | 1530*90*80mm |
19 | Outer Box Size: | 650*290*430mm | 1250*290*260mm | 1550*290*260mm | 1550*290*260mm |
20 | Qty / CTN | 15pcs | 9pcs | 9pcs | 9pcs |
21 | N.W / pcs | 1 kg | 1.8 kg | 2.1 kg | 2.1 kg |
22 | G W / CTN | 19kg | 18 kg | 21 kg | 21 kg |
23 | Working temp: | -20~+45℃ | -20~+45℃ | -20~+45℃ | -20~+45℃ |
24 | Lifespan: | 50,000Hrs | 50,000Hrs | 50,000Hrs | 50,000Hrs |
25 | Warranty: | 5 Years from shipping date | 5 Years from shipping date | 5 Years from shipping date | 5 Years from shipping date |
■Application
■Certifications
■About us
Prev: LED RL Street Light 25W-320W | Next: LED PIR Motion Sensor Flood Light |