■Product Detail:
■Specification data
Specification data of Slim LED Flood Lights | ||||
Description | ||||
1 | Product Name | 10W LED Flood light | 20W LED Flood light | 30W LED Flood light |
2 | Model | SJ-SMDFL-10W | SJ-SMDFL-20W | SJ-SMDFL-30W |
3 | Input voltage | AC100-240V | AC100-240V | AC100-240V |
4 | Driver Brand | Done | Done | Done |
4 | Input frequency | 50~60HZ | 50~60HZ | 50~60HZ |
5 | Power factor | >0.9 | >0.9 | >0.9 |
6 | Light source | 10pcs Lumileds SMD3030 | 20pcs Lumileds SMD3030 | 30pcs Lumileds SMD3030 |
7 | Consumed power | 10W | 20W | 30W |
8 | Light efficacy | ≥120lm/w | ≥120lm/w | ≥120lm/w |
9 | Luminous flux | 3600lm±5% | 12000lm±5% | 3600lm±5% |
10 | CRI | >80Ra | >80Ra | >80Ra |
11 | Color temperature | 3000-6500K | 3000-6500K | 3000-6500K |
12 | IP Grade | IP65 | IP65 | IP65 |
13 | Shell Color | Black / White | Black / White | Black / White |
14 | Material | Aluminum+Tempered Glass | Aluminum+Tempered Glass | Aluminum+Tempered Glass |
15 | Beam angle | 120 degree | 120 degree | 120 degree |
16 | Product Size | 140*107*32MM | 190*162*40MM | 200*167*40 mm |
17 | Net weight | 0.5 kg | 0.8 kg | 1.1 kg |
18 | Working temp | -40~+90℃ | -40~+90℃ | -40~+90℃ |
19 | Lifespan | 50,000Hrs | 50,000Hrs | 50,000Hrs |
20 | Warranty | 5 Years | 5 Years | 5 Years |
■Application
■Certifications
■About us
Prev: UFO Highbay Light--B | Next: LED G3 Flood light 10W-400W |