■Product Detail:
■Specification data
MODEL | SJ-SFD-20W 0.6M | SJ-SFD-30W 0.9M | SJ-SFD-40W 1.2M | SJ-SFD-50W 1.5M |
Power(W) | 20W | 30W | 40W | 50W |
Voltage(V) | AC220-240 | AC220-240 | AC220-240 | AC220-240 |
Frequency(Hz) | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Color Temperature | 4000K/6500K | 4000K/6500K | 4000K/6500K | 4000K/6500K |
Power Factor | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
Luminous flux(lm) | 2400±5% | 3600±5% | 4800±5% | 6000±5% |
CRI(Ra) | ≥80 | ≥80 | ≥80 | ≥80 |
Features | No flicker | No flicker | No flicker | No flicker |
Working Temperature | -20~+50℃ | -20~+50℃ | -20~+50℃ | -20~+50℃ |
Relative Humidity | 10-90%℃ | 10-90%℃ | 10-90%℃ | 10-90%℃ |
Lamp body material | PC+Aluminium alloy | |||
Protection level | IP65 | IP65 | IP65 | IP65 |
Installation method | Hoisting and support installation | |||
Product Size | 600*83.4*68.4mm | 900*83.4*68.4mm | 1200*83.4*68.4mm | 1500*83.4*68.4mm |
N.W.(Kg) | 0.96Kg | 1.3Kg | 1.69Kg | 1.96Kg |
Package Size | 710*280*250mm | 1010*280*250mm | 1310*280*250mm | 1610*280*250mm |
(9PCS/CTN) | (9PCS/CTN) | (9PCS/CTN) | (9PCS/CTN) | |
G.W.(Kg) | 11.5Kg | 15.1Kg | 18.8Kg | 2 |
■Application
■Certifications
■About us
Prev: Security LED Bulb | Next: UFO Highbay Light--B |